magnet
Typical physical properties
Parameter | Unit | Standard Data | |
Curie Temperature | °C | 310-380 | |
Maximum Operating Temperature | °C | 80-200 | |
Hardness | Hv | 620 | |
Electrical Resistivity | W cm | 1.8x10-2.0x10 | |
Density | g/cm | 7.50-7.65 | |
Recoil Permeability | 1.05 | ||
Magnetization Field Strength | Koe | ≥30 | |
KA/m | ≥2400 | ||
Bending Strength | Mpa | 295-345 | |
Temp.Coefficient of Br | %/°C | -0.11~-0.12 | |
(aHcj) Temp.Coefficient of Hcj | %/°C | -0.5~-0.6 |
Dimension Range
Block | Length | Width | Thickness | ||
Maximum | 250.00mm | 180.00mm | 50.00mm | ||
Minimum | 2.60mm | 1.80mm | 0.50mm | ||
Ring | Outer Dia | Inner Dia | Thickness | ||
Maximum | 220.00mm | 80.00mm | 50.00mm | ||
Minimum | 2.00mm | 1.50mm | 0.50mm | ||
Disc | Outer Dia | Thickness | |||
Maximum | 220.00mm | 50.00mm | |||
Minimum | 1.00mm | 0.50mm |
Features:
1.High quality:Made of high quality NdFeB,superior corrosion resistance. 2.Wide application: Magnetized wax, pipe descaling, magnetic fixture, automatic machine, magnetic locks, doors and windows magnetic, magnetic luggage, leather magnetic toys, magnetic tools, gifts and packaging 3.No scratch:Teature a smooth magnet shape to avoid scratching.
Notices:
1.Due to the special nature of the magnet and the artificial measurement,it may be 0.1-0.3mm error. 2..The magnet is relatively fragile,please use it with care. 3.Never place neodymium magnets near electronics. 4.Only for people over 14 years old,beware of children eating by mistake.